Let me introduce a short list for richest people in the world.
Net Worth | Country | The Main Income from | |
---|---|---|---|
Bill Gates | $75 billion | United States | Microsoft |
Amancio Ortega | $67 billion | Spain | Inditex |
Warren Buffett | $61 billion | United States | Berkshire Hathaway |
Carlos Slim | $50 billion | Mexico | Telmex |
Jeff Bezos | $46 billion | United States | Amazon |
Mark Zuckerberg | $45 billion | United States | |
Larry Ellison | $44 billion | United States | Oracle |
Michael Bloomberg | $41 billion | United States | Bloomberg |
Charles & David Koch | $39 billion | United States | Koch Industries |
Liliane Bettencourt | $36 billion | France | L'Oreal |
After reading this table I have only one questions. Where is Vladimir Putin with $70 billion? Ok. This exact sum is walking at Web. But nobody can prove it.